CA: Cannabis Sales by County 2020

Here’s the first page – go to the link for the county you are after

Calendar Year Quarter County Per Capita Sales Total Taxable Sales
2020 1 Alameda $33.20 $55,471,888
2020 2 Alameda $44.09 $73,668,075
2020 3 Alameda $45.28 $75,669,037
2020 4 Alameda $21.88 $36,563,071
2020 2 Calaveras $32.28 $1,453,370
2020 3 Calaveras $48.58 $2,187,463
2020 4 Calaveras $43.80 $1,972,295
2020 1 Contra Costa $10.65 $12,288,897
2020 2 Contra Costa $16.72 $19,288,506
2020 3 Contra Costa $21.25 $24,514,467
2020 4 Contra Costa $19.40 $22,385,486
2020 1 El Dorado $28.84 $5,573,338
2020 2 El Dorado $38.06 $7,354,687
2020 3 El Dorado $42.12 $8,139,905
2020 4 El Dorado $21.12 $4,081,108

Read on at  https://www.cdtfa.ca.gov/dataportal/dataset.htm?url=CannabisSalesByCounty&mc_cid=51306dd228&mc_eid=764660c572

Primary Sponsor


Get Connected

Karma Koala Podcast

Top Marijuana Blog