October 3, 2025
Product Recall 2025-04
TOPIC: Ohio Processing Plant LLC – Edible Servings Are Not Identifiable as a Cannabis Product
TYPE: Class II Product Recall: A class II recall indicates there is a remote probability of experiencing adverse health consequences from consuming the product.
ISSUE: The Division of Cannabis Control (DCC or Division) is issuing a product recall for certain cannabis products manufactured by Ohio Processing Plant LLC, license CCP000022-00. A dispensary alerted the DCC that the affected product, which is an edible gummy, is not marked with a universal THC symbol on each serving. The Division’s rules require the universal THC symbol on each serving; therefore, these products are not compliant. The Division’s rules are aimed at ensuring products are clearly identifiable as containing cannabis and limit potential for accidental ingestion.
The Division has placed a hold on all affected gummy products so that no additional non-compliant products are distributed to or sold at dispensaries.
A product recall was determined to be the most appropriate course of action, as a child accessing the product or another individual ingesting the product unaware it contains THC could result in adverse health consequences. No adverse events have been reported. Anyone who experiences adverse health effects after consuming the affected product should contact their health care provider immediately and report the event to the DCC at 1-833-464-6627.The DCC will provide any updates, as necessary.
AFFECTED PRODUCT:
Product Name: Ohio Processing Plant Cannabis-Infused Pectin Gummies
Purchase Dates: January 20, 2025 to present
Processor Name: Ohio Processing Plant LLC (License# CCP000022-00)
Packaged Date: January 10, 2025 to present
Product ID:
| M00000928101: Edb Oral Admin 10 – 10 Gummies – Cherry Cola – Wallipop |
| M00000930206: Edb Oral Admin 10 – 10 Gummies – Ginger L8 – Wallipop |
| M00000930308: Edb Oral Admin 10 – 10 Gummies – Mountain Lime – Wallipop |
| M00000930309: Edb Oral Admin 10 – 10 Gummies – Dreamsicle – Wallipop |
| M00000930407: Edb Oral Admin 10 – 10 Gummies – Grape Ape – Wallipop |
| M00000939515: Edb Oral Admin 10 – 10 Gummies – Red Raspberry – Bloom |
| M00000939710: Edb Oral Admin 10 – 10 Gummies – Apple Pie – Bloom |
| M00000939712: Edb Oral Admin 10 – 10 Gummies – Bahama Splash – Bloom |
| M00000939811: Edb Oral Admin 10 – 10 Gummies – Spicy Pineapple – Bloom |
| M00000946403: Edb Oral Admin 44 – 10 Gummies – Red Raspberry |
| M00000947611: Edb Oral Admin 22 – 10 Gummies – Blueberry |
| M00000958001: Edb Oral Admin 10 – 10 Gummies – Blueberry |
| M00000958002: Edb Oral Admin 10 – 10 Gummies – Pink Lemonade |
| M00000958003: Edb Oral Admin 10 – 10 Gummies – Pineapple |
| M00000958101: Edb Oral Admin 10 – 10 Gummies – Mixed Berry |
| M00000958201: Edb Oral Admin 10 – 10 Gummies – Red Raspberry |
| M00001011219: Edb Oral Admin 25 – 10 Gummies – Blueberry |
| M00001198423: Edb Oral Admin 10 – 10 Gummies – Sour Rainbow – Bloom |
| M00001220115: Edb Oral Admin 20 – 10 Gummies – Pineapple – Wallipop |
| M00001220117: Edb Oral Admin 40 – 10 Gummies – Grape – Bloom |
| M00001220118: Edb Oral Admin 40 – 10 Gummies – Strawberry – Wallipop |
| M00001220207: Edb Oral Admin 20 – 10 Gummies – Cherry – Bloom |
Affected Product Sold at the Following Dispensaries:
| License # | Business Name | DBA | City |
| CCD000015-00 | The Forest Cincinnati, LLC | The Forest Cincinnati | Cincinnati |
| CCD000016-00 | THE FOREST SANDUSKY, LLC | The Forest | Sandusky |
| CCD000017-00 | Good Day Dispensary, LLC | Ayr Dispensary | Streetsboro |
| CCD000018-00 | The Green Goat Dispensary, LLC | Ohio Cannabis Company | Canton |
| CCD000021-00 | Campbell Hill Ventures LLC | BEYOND / HELLO | Cincinnati |
| CCD000026-00 | The Green Goat Dispensary, LLC | Ohio Cannabis Company | Piqua |
| CCD000031-00 | Aron OH LLC | The Landing Dispensary | Cincinnati |
| CCD000037-00 | The Green Goat Dispensary, LLC | Ohio Cannabis Company | Harpster |
| CCD000039-00 | Daily Releaf, LLC | Ayr Dispensary | Dayton |
| CCD000041-00 | CREAM Apothecaries Ohio LLC | Nirvana | Elyria |
| CCD000044-00 | Ohio Dispensing 1, LLC | Ratio | New Philadelphia |
| CCD000045-00 | GreenRx, LLC | Zen Leaf Cincinnati | Cincinnati |
| CCD000047-00 | Mad River Remedies, LLC | Zen Leaf Dayton | Riverside |
| CCD000048-00 | Cannascend Alternative, LLC | Columbia Care | Marietta |
| CCD000049-00 | Cannascend Alternative Logan, LLC | Columbia Care | Logan |
| CCD000050-00 | Cannascend Alternative, LLC | Columbia Care | Monroe |
| CCD000051-00 | Cannascend Alternative, LLC | Columbia Care | Dayton |
| CCD000052-00 | Green Leaf Medical of Ohio II, LLC | Gleaf | Warren |
| CCD000053-00 | Amplify Dispensaries, LLC | Amplify | Columbus |
| CCD000054-00 | Amplify Bedford LLC | Amplify | Bedford |
| CCD000057-00 | Ohio Natural Treatment Solutions, LLC | Zen Leaf Newark | Newark |
| CCD000058-00 | Mother Know’s Best, LLC | Zen Leaf Canton | Canton |
| CCD000061-00 | Jackson Pharm, LLC | Herbal Wellness Center | Jackson |
| CCD000063-00 | GTI Ohio, LLC | Rise | Lakewood |
| CCD000065-00 | GTI Ohio, LLC | Rise | Lorain |
| CCD000066-00 | BCR Retail Grandview LLC | Terrasana | Columbus |
| CCD000068-00 | GTI Ohio, LLC | Rise | Cleveland |
| CCD000069-00 | BCR Retail Springfield LLC | Terrasana | Springfield |
| CCD000070-00 | GTI Ohio, LLC | Rise | Toledo |
| CCD000073-00 | Marimed OH, LLC | Thrive Wellness Dispensary | Tiffin |
| CCD000074-00 | Heaven Wellness, LLC | Ayr Wellness | Goshen |
| CCD000078-00 | Cascade Southern Ohio, LLC | Uplift | Mt Orab |
| CCD000079-00 | Shangri-La Dispensary Ohio, LLC | Shangri-La Dispensary | Monroe |
| CCD000080-00 | Ohio CG II, LLC | Saphyre | Columbus |
| CCD000081-00 | GRD Ohio LLC | Green Releaf | Dayton |
| CCD000085-00 | Cascade Southern Ohio, LLC | Uplift | Milford |
| CCD000092-00 | 127 OH, LLC | Bloom Medicinals | Seven Mile |
| CCD000093-00 | 127 OH, LLC | Bloom Medicinals | Akron |
| CCD000094-00 | Bear River Acquisition Company LLC | Pollen | Delaware |
| CCD000095-00 | GTI Ohio, LLC | Rise | Lakewood |
| CCD000096-00 | SEO Natural Enterprises, LLC | Backroad Wellness | Cambridge |
| CCD000097-00 | OPC Retail II, LLC | The Landing Dispensary | Columbus |
| CCD000100-00 | 127 OH, LLC | Bloom Medicinals | Columbus |
| CCD000101-00 | OTC Ohio LLC | Off the Charts | Dayton |
| CCD000102-00 | 127 OH, LLC | Bloom Medicinals | Painesville |
| CCD000103-00 | SEO Natural Enterprises, LLC | Backroad Wellness | New Boston |
| CCD000104-00 | Jushi RJK OH, LLC | Beyond Hello | Oxford |
| CCD000105-00 | The Forest Seville, LLC | The Forest Seville | Seville |
| CCD000106-00 | SEO Natural Enterprises, LLC | Backroad Wellness | Lima |
| CCD000108-00 | LMTT LLC | Consume Oxford | Oxford |
| CCD000110-00 | OHIO VALLEY NATURAL RELIEF LLC | Greenlight Dispensary | Wintersville |
| CCD000112-00 | OPC Retail II, LLC | The Landing Dispensary | Cleveland |
| CCD000114-00 | Twice The Wellness, LLC | Ayr Dispensary | Woodmere |
| CCD000116-00 | Curaleaf Cuyahoga Falls, LLC | Curaleaf | Cuyahoga Falls |
| CCD000117-00 | Curaleaf Newark, LLC | Curaleaf | Newark |
| CCD000119-00 | MLH Ohio Dispensary II, LLC | Ethos | New Lexington |
| CCD000120-00 | Therapeutic Healing Care II, LLC | Ethos | Lebanon |
| CCD000123-00 | Theory Wellness of Ohio Retail, LLC | Theory Wellness | Sherwood |
| CCD000124-00 | Hempnotize, LLC | Nar Cannabis | Columbus |
| CCD000125-00 | Shangri-La Cleveland, LLC | Shangri-La Cleveland | Cleveland |
| CCD000126-00 | Shangri-La Monroe West LLC | Shangri-La Monroe West | Monroe |
| CCD000127-00 | Ohio Holistic Health, LLC | Shangri-La | Delphos |
| CCD000134-00 | Deaver Ohio LLC | The Landing Dispensary | Monroe |
| CCD000135-00 | Elevated Growth OH LLC | Elevated Growth | Columbus |
| CCD000136-00 | Southern Ohio Botanicals LLC | Southern Ohio Botanicals | Waverly |
| CCD000137-00 | The Forest Springfield, LLC | The Forest | Springfield |
| CCD000138-00 | BCR Retail Fremont LLC | Terrasana | Fremont |
| CCD000139-00 | BCR Retail Cleveland LLC | Terrasana | Garfield Heights |
| CCD000144-00 | The Source Holding Ohio, LLC | Certified Dispensary | South Euclid |
| CCD000149-00 | Jushi SPH OH, LLC | Beyond Hello | Warren |
| CCD000155-00 | Good Day Dispensary, LLC | Ayr Dispensary | Niles |
| CCD000165-00 | 127 OH, LLC | Bloom Medicinals | Athens |
| CCD000168-00 | FN Group Holdings, LLC | The Mothership Cannabis Dispensary | Streetsboro |
| CCD000189-00 | OPC Cultivation, LLC | The Landing Dispensary | Berea |
| CCD000191-00 | GTI Ohio, LLC | Rise | Whitehall |
| CCD000197-00 | AB Retail LLC | Roam Dispensary | Seven Hills |
| CCD000206-00 | Consume Cannabis Co. | Consume | Cincinnati |
| CCD000224-00 | Shangri-La Dispensary Ohio, LLC | Shangri-La Dispensary | Cincinnati |
| CCD000246-00 | LMTT LLC | Consume | Alliance |
| CCD000265-00 | 127 OH, LLC | Bloom Medicinals | Columbus |
| CCD000273-00 | 127 OH, LLC | Bloom Medicinals | Massillon |
Patients or consumers who have purchased these products should check their packaging label for the Product ID number(s) listed in this notice. If it matches and the gummies do not contain a visible THC symbol, patients and consumers may return it to the dispensary of purchase for refund and proper disposal. Returned products will not count toward a patient’s 90-day possession limit. For more information on returns, please contact the dispensary where the product was purchased.
|
|








