CULTIVATION:
- Beleaf | Sinse – STL
- Archimedes Medical Holdings | Solhaus – Perryville
- C4, LLC | C4 – Carrollton
- BD Health 1 | Flora Farms – Humansville
- BD Health 2 | Flora Farms – Humansville
- BD Health 3 | Flora Farms – Humansville
- Focus Partners | Greenlight – KC
- OXG LLC | Illicit Gardens – Independence
- GF Biomass | Green Farms – Cuba
- Hippos LLC | Hippos – Vienna
- FUJM LLC | Glasshaus – Perryville
- New Growth Horizon LLC | Proper Cannabis – STL
- Beleaf – Cherokee St. | Sinse – STL
- Focus Partners Kansas City LLC | Greenlight – KC
- Focus Partners Kansas City LLC | Greenlight – KC
- Heya St. Ann Cultivation II LLC | Heya Wellness – St Ann
- BTMD Holdings LLC | Morgan County Farms – Gravois Mills
- Vertical Enterprise, LLC | Vertical – St. Joseph
- 1913 Carrollton LLC | 1913 – Carrollton
- 1913 Waynesville LLC | 1913 – Waynesville*
- Archimedes Medical Holdings | Solhaus – Perryville*
MANUFACTURING:
- Green Four Ventures | Clovr – Kansas City
- Next Wave MO LLC | Greenlight – Kansas City
- New Growth Horizon, LLC | Proper Cannabis – St. Louis
- BeLeaf Medical LLC | Phytos – St. Louis
- Heartland Enterprises LLC | Heartland Labs – Buffalo
- C4, LLC | C4 – Carrollton
- Happy Days, LLC | Happy Days/Blue Sage Cannabis – Springfield
- SMA Manufacturing, LLC | CoCo Labs – Clarence
- GF Extraction Lab LLC | Green Farms – Cuba
- Vertical Enterprise, LLC | Vertical – St. Joseph
TRANSPORTATION:
- KC Cann Transport – Blue Springs
- Special Services – St. Louis
- CLS Med-Can Logistics LLC – Kansas City
- The Daily Hybrid – Eureka
- CST Transportation – Springfield
- James Hartman | Big Time Logistics – Lebanon
- William Herrick, LLC – Butler
- 5th Meridian Group Inc – Cape Girardeau
- Missouri Made Marijuana, LLC – Joplin
- G5 Express, LLC – Florissant
DISPENSARY:
- Nirvana Bliss 2 | N’ Bliss – Manchester
- Nirvana Bliss 5 | N’ Bliss – Ellisville
- Swade | Beleaf – St. Peters
- Missouri Health & Wellness – Washington
- Missouri Health & Wellness – Sedalia
- Fresh Green – Lee’s Summit
- The Dispensary – Cassville
- Old Route 66 Wellness – Ozark
- Old Route 66 Wellness – Springfield
- Harmony Neosho | Flora Farms – Neosho
- GRD | Green Releaf – Moberly
- Missouri Health & Wellness – Kirksville
- AW Enterprises | 3rd Street Dispensary – Lee’s Summit
- GRD | Green Releaf – Mexico
- Show Me Alternatives | COCO Dispensary – Moberly
- Releaf Resources – Grandview
- BD Health Retail 1 | Flora Farms – Humansville
- GRD Troy LLC | Green Releaf – Troy
- COMO Health LLC | 3Fifteen Primo – Columbia
- BMD Smithville LLC | Besame Wellness – Smithville
- OXD 19341 | From The Earth – Independence
- OXD Troost | From The Earth – Kansas City
- LSA314 Inc | Taste Buds – St. Clair
- Missouri Joint Ventures, LLC | MJV – Nixa
- SMO5 LLC | Blue Sage Cannabis – Lebanon
- Missouri Health & Wellness – Jefferson City
- Mo Med Chillicothe, LLC | CoCo Dispensary – Chillicothe
- 29 & 79 LLC | The Valley – Farmington
- Cape Girardeau Investments LLC | Greenlight – Cape
- Occidental Group, Inc | Star Buds – Festus
- Sikeston Investments LLC | Greenlight – Sikeston
- Easy Mountain Inv LLC | Easy Mountain – Republic
- SMO4 LLC | Blue Sage Cannabis – Carthage
- Ozarx Botanicals LLC | Ozarx Springfield
- BMD Swift LLC | Besame Wellness – N. Kansas City
- Mint MO 4 LLC | Mint – St. Peters
- Poplar Bluff Inv LLC | Greenlight – Poplar Bluff
- Terrapin Inv Fund IV | Terrapin Care Station Belton
- Terrapin Inv Fund IV | Terrapin Care Station – KC
- Mo Med Hannibal LLC | CoCo Dispensary – Hannibal
- THF Partners LLC | Greenlight – Independence
- THF Partners LLC | Greenlight – Kansas City
- THF Partners LLC | Greenlight – Harrisonville
- OXD SWB LLC | From the Earth – Kansas City
- FP4-Broadway LLC | Greenlight – St. Louis
- FP1-S Florissant LLC | Greenlight – Ferguson
- BeLeaf Medical LLC | Swade – Ellisville
- BeLeaf Medical LLC | Swade – STL The Grove
- Captiva Healing LLC | Captiva Healing – St. Louis
- MOAZ Industries LLC | Territory Dispensary – Osage Beach
- VG Imperial LLC | BeKind Dispensary
- GF Wellness S. Grand LLC | Root 66 St. Louis
- GF Wellness Franz Park LLC | Root 66 – St. Louis
- BD Health Retail 2, LLC | Flora Farms – Springfield
- New Growth Horizon, LLC | Proper – Warrenton
- New Growth Horizon, LLC | Proper – St. Louis
- Fresh Green – Kansas City
- GRD Columbia LLC | Green Releaf – Columbia
- Missouri Wild LLC | Missouri Wild Alchemy – O’Fallon
- True Level Investment Inc | Fresh Karma – Parkville
- OWG I, LLC | The Farmer’s Wife – Springfield
- OWG III, LLC | The Farmer’s Wife – West Plains
- OWG V, LLC | The Farmer’s Wife – Mountain Grove
- Missouri Made Marijuana, LLC | Missouri Made – Joplin
- GF Wellness St. Peters LLC | Root 66 – St. Peters
- MO Retail Products Group, Inc | Shango – Joplin
- Kansas City Cannabis Company LLC | KCCO – Blue Springs
- Shangri-La Cameron, LLC | Shangri-La – Liberty
- Heya Park Hills Retail LLC | Heya – Park Hills
- MO Retail Products Group, Inc | Shango – Springfield
- 6662 Delmar SL, LLC | Jane Dispensary – St. Louis
- Occidental Group, Inc. | StarBuds – University City
- Purple Leaf, LLC | Purple Leaf – Gladstone
- QPS Missouri Holdings, LLC | High Profile – St. Charles
- Missouri Wild LLC | Missouri Wild Alchemy II – O’Fallon
- Organic Remedies MO, Inc. | Organic Remedies – Cape
- Shangri-La Jefferson, LLC | Shangri-La – Jefferson City
- QPS Missouri Holdings, LLC | High Profile – Columbia
- Organic Remedies MO, Inc. | Organic Remedies – Sedalia
- MO Retail Products Group, Inc | Shango II – Springfield
- FP2-Natural Bridge LLC | Greenlight – St. Louis
- COMO Health LLC | 3Fifteen Primo – Valley Park
- BeLeaf Medical LLC | Swade – STL The Loop*
- BMD Cameron LLC | Besame – Kansas City*
- V3 Mo Vending 2, LLC | Terrabis – Hazelwood*
- Mo Med Chillicothe, LLC | CoCo Dispensary – Chillicothe*
- OXD 19341 LLC | From the Earth – Independence*
- Nature’s Health and Wellness, LLC | Nature’s Grace and Wellness – Rolla*
- LSL Management, LLC | Kind Goods – Fenton*
- V3 MO Vending 1, LLC | Terrabis – O’Fallon*
- LSL Management, LLC | Kind Goods – Saint Peters*
- Heya St. Charles Retail II LLC | Heya Wellness – Saint Peters*
TESTING LABS:
- EKG Life Science Solutions | MoCann Testing – STL
- Green Precision Analytics | GPA – KC
- GCA Inc – Herculaneum
- Conti Corps Labs – Galena
*Newly commenced
*Bolded dispensaries are open and serving patients |